Infineon Technologies
Semiconductor maker whose lines include security and smart-card chips.
The Personal Security Index covers companies that protect people, places and hardware: secure chips and data diodes, security robots and counter-drone systems, executive and family-office protection, corporate investigations, counter-surveillance, and RF and electronic-warfare technology. Each company page has a rating, commentary and the sources behind it.
Our two lead coverage areas. Companies listed A–Z.
Secure chips, hardware roots of trust, tamper-resistant hardware and data diodes.
| Company | HQ | Rating |
|---|---|---|
| Fend IncorporatedOne-way communication diodes and data diodes for industrial infrastructure. | HQ to confirm | Pending |
| Infineon TechnologiesSemiconductor maker whose lines include security and smart-card chips. | HQ to confirm | Pending |
| Lattice SemiconductorLow-power FPGAs, including devices marketed for hardware security. | HQ to confirm | Pending |
| Owl Cyber DefenseData diode and cross-domain solutions. | Columbia, MD | Pending |
| RambusSecurity IP for chips (chip-to-cloud) alongside memory-interface chips and interface IP. | HQ to confirm | Pending |
| Waterfall Security SolutionsHardware-enforced OT security, including unidirectional gateways. | HQ to confirm | Pending |
Patrol robots, security drones and counter-drone systems.
| Company | HQ | Rating |
|---|---|---|
| Asylon RoboticsTurnkey robotic security: DroneDog ground robot, Guardian security drone and a robotic security operations center. | HQ to confirm | Pending |
| Boston DynamicsMaker of the Spot mobile robot, used for autonomous inspection and remote assessment of hazardous situations. | HQ to confirm | Pending |
| Cobalt AI (Cobalt Robotics)Now markets an AI monitoring platform that triages access-control and camera alarms for security operations centers. | HQ to confirm | Pending |
| DedroneCounter-drone detection and defense for protecting airspace from unauthorized drones. | HQ to confirm | Pending |
| DroneShieldCounter-drone detection and defeat systems (ASX: DRO). | Lists HQs in Australia, the US and the Netherlands | Pending |
| Fortem TechnologiesAirspace awareness and counter-drone security. | Lindon, UT | Pending |
| KnightscopeAutonomous security robots plus orchestration software; says it is deployed in 42 US states. | Sunnyvale, CA | Pending |
Browse companies by industry.
Close protection, secure transport and protective intelligence.
Residential, travel and family protection programs for private clients.
Investigations, due diligence, monitorships and security consulting.
Sweeps for hidden bugs, cameras, trackers and wiretaps.
RF detection, spectrum monitoring, SIGINT and EW hardware.
Ratings are in review. Until they are published, companies appear A–Z without ranks.
| Rank | Company | Rating |
|---|---|---|
| – | Fend Incorporated | Pending |
| – | Infineon Technologies | Pending |
| – | Lattice Semiconductor | Pending |
| – | Owl Cyber Defense | Pending |
| – | Rambus | Pending |
| Rank | Company | Rating |
|---|---|---|
| – | Asylon Robotics | Pending |
| – | Boston Dynamics | Pending |
| – | Cobalt AI (Cobalt Robotics) | Pending |
| – | Dedrone | Pending |
| – | DroneShield | Pending |
| Rank | Company | Rating |
|---|---|---|
| – | Allied Universal | Pending |
| – | AMERINE | Pending |
| – | Gavin de Becker & Associates | Pending |
| – | Ledlow Security | Pending |
| – | Praetorian Executive Protection | Pending |
| Rank | Company | Rating |
|---|---|---|
| – | AMERINE | Pending |
| – | Concentric | Pending |
| – | Global Guardian | Pending |
| – | Ledlow Security | Pending |
| – | Praetorian Executive Protection | Pending |
| Rank | Company | Rating |
|---|---|---|
| – | Crisis24 | Pending |
| – | Guidepost Solutions | Pending |
| – | K2 Integrity | Pending |
| – | Kroll | Pending |
| – | Nardello & Co. | Pending |
| Rank | Company | Rating |
|---|---|---|
| – | Blackfish Intelligence | Pending |
| – | Bugged (Bugged.com) Affiliated | Pending |
| – | Control Risks | Pending |
| – | Exec Security TSCM | Pending |
| – | Granite Island Group | Pending |
| Rank | Company | Rating |
|---|---|---|
| – | CRFS | Pending |
| – | Epiq Solutions | Pending |
| – | Hidden Level | Pending |
| – | Rohde & Schwarz | Pending |
| – | Signal Hound | Pending |
60 companies across seven industries; examples shown. Descriptions summarize each company's own published materials.
Semiconductor maker whose lines include security and smart-card chips.
Autonomous security robots plus orchestration software; says it is deployed in 42 US states.
Protective services firm offering client protection, training and advisory services.
Security for HNWIs and family offices, including residential security teams, travel protection and TSCM.
Risk and financial advisory, including investigations, cyber and security risk services.
RF spectrum monitoring, geolocation and in-building TSCM monitoring.
Independent TSCM and counterespionage consultancy founded in 1978 by Kevin D. Murray; IAPSC directory listing.
Says it operates as Privacy Electronics, a TSCM firm founded by Michael Peros in the Tampa Bay area. Its commercial sweeps cover RF spectrum analysis, NLJD, thermal imaging, phone and line testing, network and Wi-Fi analysis, a room-by-room search, and vehicle tracker checks, with a written findings report. It also offers pre-meeting, aircraft, residential and cyber sweeps and mobile forensics.
Firms with a stated presence or service area in each city. These are previews, not rankings.
Original reports built from public data, each with its method and source tables.
A map of secure-semiconductor and data-diode vendors by the certifications and product specs they publish.
What patrol-robot and counter-drone vendors publicly document about capabilities, deployments and regulatory limits.
Which corporate sweep providers in New York and Los Angeles publish prices and credentials that can be verified.
State-by-state licensing rules for executive protection and armed security work.
Every company gets a 0–100 score from weighted criteria. A criterion earns points only when there is a source we can link to; self-descriptions such as "leading" earn nothing. Each sector has its own published rubric. The counter-surveillance (TSCM) rubric is shown below.
90–100 Exceptional · 80–89 Strong · 70–79 Solid · 60–69 Adequate · under 60 Limited evidence · Not yet rated